TLD Information
With 7-24 Hosting, you can easily choose from over fifty different TLDs for your web site and find a free domain with your cloud hosting plans account. Learn more about the many TLDs that we offer you.
TLD Information
7-24 Hosting offers you an extensive range of universal and country–specific top–level domain name extensions to choose from! Due to the fact TLDs vary in respect of registration period and supported attributes, it is actually recommended to look at our TLD information table before you decide to register your domain. It does reveal to you: when a TLD can be secured in order to prevent unwanted transfers, if it could be moved to a different registrar, when you’re able to update its WHOIS details, whether you can easily enable Domain Info WHOIS Privacy Protection, and even more. For instance, in the event the TLD you wish to register won’t support Whois Privacy Protection, you may have to register another extension that will enable you to cover your own private details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $11.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.95 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.co.nz | no | yes | yes | no | 1-10 years | $27.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $34.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $12.95 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $53.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $11.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $11.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
Domain Lock - This function allows you to lock your domain name to prevent any type of eventual tries for not authorized transfer. The registrar lock option is not maintained by all TLDs so look at the TLD information table just before registering a domain.
Quick Domain Transfer - The successful transfer of a person’s domain to our registrar will put a further year to the current date of expiration! Before you begin a transfer, find out if the TLD of the domain will require an EPP authorization key. In such a case, speak to your existing registrar prior to the transfer operation is started. Contrary to various firms, we don’t demand additional fees for domain transfer. You will be billed only the regular registration fee.
Edit WHOIS Info - If you’d like to modify the registration info about your domain, it can be done via the Edit WHOIS option inside the Domain Manager.
Whois Privacy Protection Service - Mask all the openly obtainable WHOIS data of your respective domain in minutes with the Domain Info WHOIS Privacy Protection service! Additionally, we have the lowest rates!
Registration Period - Depending on the TLD, the nominal registration period may be about 1 to 10 years. Some TLDs could be registered for 1 year at most, whilst some do support a 2–year registration period.
Minimum TLD Registration Period - A good number of TLDs have a minimum registration period of 1 year.
Notes - Here are stated all of the special registration requirements for every TLD, if there are such.
Compare All Prices
- Compare and contrast the TLDs that 7-24 Hosting will deliver by cost and supported features and take the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Read more about the TLDs we offer. Find out exactly what is the lowest registration period or whether you can obtain Whois Privacy Protection for the domain name.
Host Your Domains at No Risk
- We’re also dedicated to providing a secure domain name hosting service which includes a 99.9% network uptime warranty!
Contact Us
- Contact us any time 24/7/365 by email message or through our ticketing system! If you want live help, don’t hesitate to try our online chat or phone services while in business hours!